Accommodations
Crew take twin cabin, starboard mid-ship.
Fee for crew cabin change, please inquire.
(15 December -30 April)
Caribbean Leewards, Caribbean Virgin Islands (BVI) (1 May - 14 December)
Caribbean Leewards, Caribbean Virgin Islands (BVI) Available:
Hold/Option:
Booked:
Unavailable:
Rates
| 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax | 9 Pax | 10 Pax | |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2024 to 2025 | $29,500 | $30,000 | $30,500 | $31,000 | $31,500 | $32,000 | $32,500 | $33,000 | $33,500 |
| Summer 2025 | $29,500 | $30,000 | $30,500 | $31,000 | $31,500 | $32,000 | $32,500 | $33,000 | $33,500 |
| Winter 2025 to 2026 | $31,000 | $31,500 | $32,000 | $32,500 | $33,000 | $33,500 | $34,000 | $34,500 | $35,000 |
| Summer 2026 | $32,000 | $32,500 | $33,000 | $33,500 | $34,000 | $34,500 | $35,000 | $35,500 | $36,000 |
| GENERAL NOTES: MINIMUM NIGHTS: 4 For 6 night charters, divide weekly rate by 7 nights X 6 nights. For 5 nights or less, divide weekly rate by 6 nights X number of nights. 48 HOURS REQUIRED FOR TURNAROUND Please inquire if you need a cabin change SLEEP ABOARD: The yacht does not offer sleepaboards LOCAL FARE: Includes: 7 breakfasts, 5 lunches & 5 dinners. Requires 2 lunches and 2 dinners ashore at client expense. -For local fare, deduct $150 per person off the charter rate CHRISTMAS/NEW YEARS ('25/'26): 7 night minimum. Scrub Island ports required. CHRISTMAS 2025: 1-10 guests @ +10% surcharge over 10 pax rate ($38,500) - charter must end no later than 12/27 NEW YEARS 25/26: 1-10 guests @ +20% surcharge over 10 pax rate ($42,000) SAINT MARTIN / SAINT BARTHS RELOCATION FEE: Relocation fee of $3,000, minimum 48 hours required on either side of charter dates for boat transit (in addition to normal turnaround). Please inquire for availability. | |||||||||
| N/A | |||||||||
| (Caribbean Terms) Inclusive | |||||||||
Boat Details
| Cabins: | 5 |
| Queen: | 5 |
| Single Cabins: | 1 |
| Showers: | 5 |
| Wash Basins: | 5 |
| Heads: | 5 |
| Electric Heads: | 5 |
Pick Up Locations
| Pref. Pick-up: | Scrub Island |
| Other Pick-up: | BVI |
Details
| Refit: | - |
| Helipad: | No |
| Jacuzzi: | No |
| A/C: | Full |
Engine Details
| Generator - 21.5 kw / 60 Hz Engine: 2 x 80.0 HP | |
| Fuel Consumption: | - |
| Cruising Speed: | 8 Knots |
| Max Speed: | 12 KnotsUS Gall/Hr |
Locations
| Winter Area: | Caribbean Leewards, Caribbean Virgin Islands (BVI) |
| Summer Area: | Caribbean Leewards, Caribbean Virgin Islands (BVI) |
Amenities
| Salon Tv/VCR: | Yes |
| Salon Stereo: | Yes |
| Sat Tv: | - |
| # of Videos: | - |
| # DVDs/Movies: | - |
| # CD's: | - |
| Camcorder: | No |
| Books: | - |
| Board Games: | No |
| Sun Awning: | Yes |
| Deck Shower: | Yes |
| Bimini: | Yes |
| Water Maker: | Yes- 2 x W |
| Special Diets: | Yes |
| Kosher: | Inq |
| BBQ: | Yes |
| # Dine In: | - |
| Minimum Age: | - |
| Generator: | Yes |
| Inverter: | Yes |
| Voltages: | 110V |
| Water Maker: | Yes- 2 x W |
| Water Cap: | 1200L - 315 GAL |
| Ice Maker: | Yes |
| Sailing Instructions: | - |
| Internet Access: | Onboard WIFI |
| Gay Charters: | Yes |
| Nude: | Inq |
| Hairdryers: | Yes |
| # Port Hatches: | - |
| Guests Smokes: | On sugar scoops only |
| Crew Smokes: | No |
| Pets Aboard: | No |
| Pet Type: | - |
| Guest Pets: | No |
| Children Ok: | Yes |
| Hammock: | No |
| Windscoops: | No |
Water Sports
| Dinghy size: | 12 ft. tender |
| Dinghy hp: | 30 |
| Dinghy # pax: | - |
| Water Skis Adult: | No |
| Water Skis Kids: | No |
| Jet Skis: | No |
| Wave Runners: | No |
| Kneeboard: | No |
| Windsurfer: | No |
| Snorkel Gear: | 12 |
| Tube: | Yes |
| Scurfer: | No |
| Wake Board: | 1 |
| Kayaks 1 Pax: | - |
| Kayaks (2 Pax): | No |
| Floating Mats: | Yes |
| Swim Platform: | Yes |
| Boarding Ladder (Loc/Type): | Yes/Stern |
| Sailing Dinghy: | - |
| Beach Games: | Yes |
| Fishing Gear: | Yes |
| Gear Type: | 1 trolling rod, 1 casting, a s |
| Rods: | 2 |






















