Accommodations
Crew take twin cabin, starboard mid-ship.
Fee for crew cabin change, please inquire.
Captain Lukata Samuel, A 100 Ton Master Born And Raised In The Virgin Islands, Has Been Sailing Since The Age Of Eight And Carries An Endless Knowledge Of The Surrounding Caribbean Waters. From Teaching Youth Sailing In St. Vincent And The Grenadines To Leading Charters Across The Virgin Islands And Puerto Rico, Lukata’s Life Has Always Been Intertwined With The Sea. When He’s Not At The Helm, He Can Be Found Running Triathlons, Volunteering Locally, Or Exploring Hidden Beaches With His Partner, Chef Benita. Passionate About Sharing The Authentic Island Experience, He Curates Each Charter With Farm-Fresh Provisions, Local Artistry, And Cultural Immersion—Creating A Truly Tropical Oasis For His Guests.
Captain And Chef Benita Marshall Brings A Radiant Spirit To Life Aboard, Combining Her Love For Wellness, Food, And Caribbean Culture. With Over 5,000 Nautical Miles Under Her Belt And A 100 Ton Master License, She Blends Her Sailing Expertise With Her Six Years In The Culinary Industry To Deliver A “Farm-To-Table” Dining Experience Inspired By Her Family Farms, Meder Mogzit And Greenridge Guavaberry. A Certified Yoga And Fitness Instructor, Benita Believes In Nourishing Both Body And Soul Through
Mindful Movement And Vibrant Cuisine.
Together, Benita And Lukata Offer Guests An Unforgettable Journey—
Where Food, Culture, And Adventure On The Ocean Meet The Warm Essence Of True Island Life.
Rates
| 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax | 9 Pax | 10 Pax | |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2025 to 2026 | $31,000 | $31,500 | $32,000 | $32,500 | $33,000 | $33,500 | $34,000 | $34,500 | $35,000 |
| Summer 2026 | $31,000 | $31,500 | $32,000 | $32,500 | $33,000 | $33,500 | $34,000 | $34,500 | $35,000 |
| GENERAL NOTES: MINIMUM NIGHTS: 4 For 6 night charters, divide weekly rate by 7 nights X 6 nights. For 5 nights or less, divide weekly rate by 6 nights X number of nights. 48 HOURS REQUIRED FOR TURNAROUND Please inquire if you need a cabin change SLEEP ABOARD: The yacht does not offer sleepaboards LOCAL FARE: Includes: 7 breakfasts, 5 lunches & 5 dinners. Requires 2 lunches and 2 dinners ashore at client expense. -For local fare, deduct $150 per person off the charter rate CHRISTMAS/NEW YEARS ('25/'26): 7 night minimum. Scrub Island ports required. CHRISTMAS 2025: 1-10 guests @ +10% surcharge over 10 pax rate ($38,500) - charter must end no later than 12/27 NEW YEARS 25/26: 1-10 guests @ +20% surcharge over 10 pax rate ($42,000) SAINT MARTIN / SAINT BARTHS RELOCATION FEE: Relocation fee of $3,000, minimum 48 hours required on either side of charter dates for boat transit (in addition to normal turnaround). Please inquire for availability. | |||||||||
| N/A | |||||||||
| (Caribbean Terms) Inclusive | |||||||||
Boat Details
| Cabins: | 5 |
| Queen: | 5 |
| Single Cabins: | 1 |
| Showers: | 5 |
| Wash Basins: | 5 |
| Heads: | 5 |
| Electric Heads: | 5 |
Pick Up Locations
| Pref. Pick-up: | Scrub Island |
| Other Pick-up: | BVI |
Details
| Refit: | - |
| Helipad: | No |
| Jacuzzi: | No |
| A/C: | Full |
Engine Details
| Generator - 21.5 kw / 60 Hz Engine: 2 x 80.0 HP | |
| Fuel Consumption: | - |
| Cruising Speed: | 8 Knots |
| Max Speed: | 12 KnotsUS Gall/Hr |
Locations
| Winter Area: | Caribbean Leewards, Caribbean Virgin Islands (BVI) |
| Summer Area: | Caribbean Leewards, Caribbean Virgin Islands (BVI) |
Amenities
| Salon Tv/VCR: | Yes |
| Salon Stereo: | Yes |
| Sat Tv: | - |
| # of Videos: | - |
| # DVDs/Movies: | - |
| # CD's: | - |
| Camcorder: | No |
| Books: | - |
| Board Games: | No |
| Sun Awning: | Yes |
| Deck Shower: | Yes |
| Bimini: | Yes |
| Water Maker: | Yes- 2 x W |
| Special Diets: | Yes |
| Kosher: | Inq |
| BBQ: | Yes |
| # Dine In: | - |
| Minimum Age: | - |
| Generator: | Yes |
| Inverter: | Yes |
| Voltages: | 110V |
| Water Maker: | Yes- 2 x W |
| Water Cap: | 1200L - 315 GAL |
| Ice Maker: | Yes |
| Sailing Instructions: | - |
| Internet Access: | Onboard WIFI |
| Gay Charters: | Inq |
| Nude: | Inq |
| Hairdryers: | Yes |
| # Port Hatches: | - |
| Guests Smokes: | On sugar scoops only |
| Crew Smokes: | No |
| Pets Aboard: | No |
| Pet Type: | - |
| Guest Pets: | No |
| Children Ok: | Yes |
| Hammock: | No |
| Windscoops: | No |
Water Sports
| Dinghy size: | 12 ft. tender |
| Dinghy hp: | 30 |
| Dinghy # pax: | - |
| Water Skis Adult: | No |
| Water Skis Kids: | No |
| Jet Skis: | No |
| Wave Runners: | No |
| Kneeboard: | No |
| Windsurfer: | No |
| Snorkel Gear: | 12 |
| Tube: | Yes |
| Scurfer: | No |
| Wake Board: | 1 |
| Kayaks 1 Pax: | - |
| Kayaks (2 Pax): | No |
| Floating Mats: | Yes |
| Swim Platform: | Yes |
| Boarding Ladder (Loc/Type): | Yes/Stern |
| Sailing Dinghy: | - |
| Beach Games: | Yes |
| Fishing Gear: | Yes |
| Gear Type: | 1 trolling rod, 1 casting, a s |
| Rods: | 2 |






















