Accommodations
3 queen guest cabins each with ensuite electric head, wet shower and sink. "Spacious salon with bar, aft cockpit and forward trampolines"
Aaron Lathrop - Captain
Hailing from a diverse career path in sales, healthcare management, and emergency management, I’ve always been driven by a passion for helping others. However, my journey took a transformative turn when I discovered sailing. For years, I followed a familiar trajectory of work and family, but amidst the hustle, I felt a quiet disconnect from the natural world. Stepping onto the deck and feeling the wind in the sails was a profound reawakening. The ocean became my sanctuary—a place where the rhythm of the waves brought a sense of calm and clarity that was often lost in the demands of daily life. This isn’t just a career for me; it’s a calling to share the peace and wonder I’ve found on the water.
Now, as the captain of this catamaran, I bring a unique blend of professional expertise and genuine passion to every charter. My background has equipped me with a deep commitment to safety, meticulous attention to detail, and the ability to navigate any situation with a calm and confident demeanor.
My greatest joy is sharing the magic of the sea with others, offering an escape where you can reconnect with nature and yourself. Whether you’re an experienced sailor or a first-time voyager, my goal is to provide a seamless and unforgettable experience, allowing you to relax, recharge, and discover the boundless beauty of the world around us.
Rates
| 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | ||||
|---|---|---|---|---|---|---|---|---|
| Winter 2025 to 2026 | $12,495 | $12,495 | $12,495 | $12,495 | $12,495 | |||
| Summer 2026 | $12,495 | $12,495 | $12,495 | $12,495 | $12,495 | |||
| Winter 2026 to 2027 | $12,495 | $12,495 | $12,495 | $12,495 | $12,495 | |||
| Summer 2027 | $12,495 | $12,495 | $12,495 | $12,495 | $12,495 | |||
GENERAL NOTES: | ||||||||
| Signature Captain Plus Service is CAPTAIN ONLY + **provisioning service available **Concierge with land and off boat based excursions **daily cabin service - restocking supplies, tidying up, removing trash, **cabin refresh once per 7 days - change bedding, fresh towels and washcloths, etc. **arrange for laundry service of guest belongings. **prep and set out boat toys, equipment, and supplies **starlink service included **Captain Cocktail service - I will keep the wine and beer flowing to the party as well as make a standard list of cocktails based on guest preferences. **sailing lessons and coaching. **tender service to and from shore | ||||||||
| MCA Compliant | ||||||||
| (+ ALL) Plus Expenses | ||||||||
Boat Details
| Cabins: | 3 |
| Queen: | 3 |
| Single Cabins: | 1 |
| Showers: | 3 |
| Wash Basins: | 3 |
| Heads: | - |
| Electric Heads: | 3 |
Pick Up Locations
| Pref. Pick-up: | St. Thomas, USVI |
| Other Pick-up: | St. Croix, USVI |
Details
| Refit: | Full refit 2022 |
| Helipad: | No |
| Jacuzzi: | No |
| A/C: | None |
Engine Details
| (1) 12.5Kw generator (1) 3500w inverter | |
| Fuel Consumption: | 1.5 Ea. |
| Cruising Speed: | 6 kts |
| Max Speed: | 15 ktsUS Gall/Hr |
Locations
| Winter Area: | Caribbean Leewards, Caribbean Windwards, Caribbean Virgin Islands (US) |
| Summer Area: | USA - New England, USA - North East |
Amenities
| Salon Tv/VCR: | No |
| Salon Stereo: | Yes |
| Sat Tv: | - |
| # of Videos: | https://www.youtube.com/embed/tj6RUgFaZ0k |
| # DVDs/Movies: | 50 |
| # CD's: | MP3 |
| Camcorder: | Yes |
| Books: | Plenty |
| Board Games: | Yes |
| Sun Awning: | Yes |
| Deck Shower: | Yes |
| Bimini: | Yes |
| Water Maker: | Yes |
| Special Diets: | Yes |
| Kosher: | No |
| BBQ: | Yes |
| # Dine In: | 6 |
| Minimum Age: | Water safe |
| Generator: | 11Kw |
| Inverter: | 3500kw |
| Voltages: | 110 |
| Water Maker: | Yes |
| Water Cap: | 265 Gal |
| Ice Maker: | No |
| Sailing Instructions: | No |
| Internet Access: | Onboard WIFI |
| Gay Charters: | Yes |
| Nude: | Yes |
| Hairdryers: | Yes |
| # Port Hatches: | 28 |
| Guests Smokes: | Stern Steps |
| Crew Smokes: | No |
| Pets Aboard: | No |
| Pet Type: | - |
| Guest Pets: | No |
| Children Ok: | Yes |
| Hammock: | Yes |
| Windscoops: | No |
Water Sports
| Dinghy size: | 14' |
| Dinghy hp: | 40 |
| Dinghy # pax: | 8 |
| Water Skis Adult: | No |
| Water Skis Kids: | No |
| Jet Skis: | No |
| Wave Runners: | No |
| Kneeboard: | No |
| Windsurfer: | No |
| Snorkel Gear: | Yes |
| Tube: | No |
| Scurfer: | No |
| Wake Board: | 1 |
| Kayaks 1 Pax: | 1 |
| Kayaks (2 Pax): | No |
| Floating Mats: | Yes |
| Swim Platform: | Yes |
| Boarding Ladder (Loc/Type): | Yes aft off scoop steps |
| Sailing Dinghy: | No |
| Beach Games: | No |
| Fishing Gear: | Yes |
| Gear Type: | offshore |
| Rods: | - |






















